RAL 4010 Telemagenta
RAL 4010, named "Telemagenta", is a Violett shade from the RAL Classic collection. Its color code is #ac3b71 with RGB values of 172, 59, 113.
Click to open full-screen preview
Ein lebhaftes, hochgesättigtes Pink, das oft im Telekommunikations-Branding verwendet wird; dieses Magenta leuchtet in der Sonne mit hoher Intensität und behält seinen 'Hot Pink'-Look auch im Schatten, die Signaturfarbe großer Telko-Firmen.
RAL 4010 on different surfaces
These are digital renders and cannot truly capture the dynamic nature of colors. Use them only as a rough reference. For exact color matching, a real-world sample must be viewed under different lighting conditions.
RAL 4010 Telemagenta Throughout the Day
See how this color appears from morning to night as natural light changes.
9:00
12:00
15:00
18:00
21:00
24:00
RAL 4010 Telemagenta in Direct Sunlight
How this color looks when hit by direct sunlight at different times of day.
Morning Sun
Midday Sun
Golden Hour
RAL 4010 Color Codes
| RAL 4010 Name | Telemagenta |
|---|---|
| RAL 4010 German Name | Telemagenta |
| RAL 4010 Root Color | Violett |
| RAL 4010 HEX | #ac3b71 |
| RAL 4010 RGB | 172, 59, 113 |
| RAL 4010 LRV | 13,1 |
| RAL 4010 RGB Percent | 67,45%, 23,14%, 44,31% |
| RAL 4010 HSV | Hue: 331° Saturation: 65,7% Value: 67,45% |
| RAL 4010 HSL | hsl(331, 49%, 45%) |
| RAL 4010 CMYK | cmyk(0%, 66%, 34%, 33%) |
| RAL 4010 YIQ | Y: 98,943 I: 49,96 Q: 40,691 |
| RAL 4010 XYZ | X: 22,037 Y: 13,316 Z: 12,793 |
| RAL 4010 CIE Lab | L: 43,235 a: 50,376 b: -5,31 |
| RAL 4010 CIE Luv | L: 43,235 u: 72,884 v: -15,408 |
| RAL 4010 Decimal | 11287409 |
| RAL 4010 Hunter Lab | L: 36,49 a: 45,373 b: -3,511 |
RAL 4010 Contrast Comparison
Weiß
Hellgrau
Grau
Dunkelgrau
Schwarz