RAL 040 30 10 Caviar black
RAL 040 30 10, named "Caviar black", is a Black shade from the RAL Design System Plus collection. Its color code is #4e413a with RGB values of 78, 65, 58.
Click to open full-screen preview
RAL 040 30 10 on different surfaces
These are digital renders and cannot truly capture the dynamic nature of colors. Use them only as a rough reference. For exact color matching, a real-world sample must be viewed under different lighting conditions.
RAL 040 30 10 Caviar black Throughout the Day
See how this color appears from morning to night as natural light changes.
9:00
12:00
15:00
18:00
21:00
24:00
RAL 040 30 10 Caviar black in Direct Sunlight
How this color looks when hit by direct sunlight at different times of day.
Morning Sun
Midday Sun
Golden Hour
RAL 040 30 10 Color Codes
| RAL 040 30 10 Name | Caviar black |
|---|---|
| RAL 040 30 10 German Name | Kaviarschwarz |
| RAL 040 30 10 Root Color | Black |
| RAL 040 30 10 HEX | #4e413a |
| RAL 040 30 10 RGB | 78, 65, 58 |
| RAL 040 30 10 LRV | 5.7 |
| RAL 040 30 10 RGB Percent | 30.59%, 25.49%, 22.75% |
| RAL 040 30 10 HSV | Hue: 21° Saturation: 25.64% Value: 30.59% |
| RAL 040 30 10 HSL | hsl(21, 15%, 27%) |
| RAL 040 30 10 CMYK | cmyk(0%, 17%, 26%, 69%) |
| RAL 040 30 10 YIQ | Y: 68.089 I: 10.002 Q: 0.559 |
| RAL 040 30 10 XYZ | X: 5.963 Y: 5.741 Z: 3.641 |
| RAL 040 30 10 CIE Lab | L: 28.75 a: 4.842 b: 6.481 |
| RAL 040 30 10 CIE Luv | L: 28.75 u: 8.376 v: 5.068 |
| RAL 040 30 10 Decimal | 5128506 |
| RAL 040 30 10 Hunter Lab | L: 23.961 a: 3.211 b: 3.248 |
RAL 040 30 10 Contrast Comparison
White
Light Grey
Grey
Dark Grey
Black
Compare RAL 040 30 10 Caviar black
RAL 040 30 10 vs 000 15 00
RAL 040 30 10 vs 000 20 00
RAL 040 30 10 vs 000 25 00
RAL 040 30 10 vs 000 30 00
RAL 040 30 10 vs 010 20 10
RAL 040 30 10 vs 010 20 15
RAL 040 30 10 vs 040 30 05
RAL 040 30 10 vs 050 40 10
RAL 040 30 10 vs 060 20 05
RAL 040 30 10 vs 080 20 05
RAL 040 30 10 vs 080 30 05
RAL 040 30 10 vs 080 30 10
Colors similar to RAL 040 30 10
RAL
050 30 10
Obsidian brown
RAL
030 30 10
Laurel nut rusty brown
RAL
060 30 10
Nutria fur brown
RAL
040 30 05
Basalt black
RAL
020 30 10
Budapest brown
RAL
020 30 05
Rhodonite brown
RAL
060 30 05
Vehicle body grey
RAL
080 30 05
Earth black
RAL
010 30 10
Laurel nut rusty brown
RAL
070 30 10
Mineral brown