RAL 4011 Pearl violet
RAL 4011, named "Pearl violet", is a Violet shade from the RAL Classic collection. Its color code is #685c80 with RGB values of 104, 92, 128.
Click to open full-screen preview
A metallic purple with a shimmering, pearl-like finish; direct light makes the metallic purple surface shimmer, while in the dark it looks like a flat, dark violet, used for specialty electronics and luxury packaging.
RAL 4011 on different surfaces
These are digital renders and cannot truly capture the dynamic nature of colors. Use them only as a rough reference. For exact color matching, a real-world sample must be viewed under different lighting conditions.
RAL 4011 Pearl violet Throughout the Day
See how this color appears from morning to night as natural light changes.
9:00
12:00
15:00
18:00
21:00
24:00
RAL 4011 Pearl violet in Direct Sunlight
How this color looks when hit by direct sunlight at different times of day.
Morning Sun
Midday Sun
Golden Hour
RAL 4011 Color Codes
| RAL 4011 Name | Pearl violet |
|---|---|
| RAL 4011 German Name | Perlviolett |
| RAL 4011 Root Color | Violet |
| RAL 4011 HEX | #685c80 |
| RAL 4011 RGB | 104, 92, 128 |
| RAL 4011 LRV | 12.2 |
| RAL 4011 RGB Percent | 40.78%, 36.08%, 50.2% |
| RAL 4011 HSV | Hue: 260° Saturation: 28.12% Value: 50.2% |
| RAL 4011 HSL | hsl(260, 16%, 43%) |
| RAL 4011 CMYK | cmyk(19%, 28%, 0%, 50%) |
| RAL 4011 YIQ | Y: 99.692 I: -4.44 Q: 13.764 |
| RAL 4011 XYZ | X: 13.246 Y: 12.061 Z: 16.648 |
| RAL 4011 CIE Lab | L: 41.313 a: 10.956 b: -18.485 |
| RAL 4011 CIE Luv | L: 41.313 u: 4.242 v: -23.306 |
| RAL 4011 Decimal | 6839424 |
| RAL 4011 Hunter Lab | L: 34.729 a: 8.381 b: -13.686 |
RAL 4011 Contrast Comparison
White
Light Grey
Grey
Dark Grey
Black