RAL 4012 Pearl blackberry
RAL 4012, named "Pearl blackberry", is a Violet shade from the RAL Classic collection. Its color code is #67657a with RGB values of 103, 101, 122.
Click to open full-screen preview
A dark metallic purple with a deep, iridescent sheen; in the sun, it shows off a deep, blackberry metallic depth, but looks like a dark grey in low light, a premium color for high-end household appliances.
RAL 4012 on different surfaces
These are digital renders and cannot truly capture the dynamic nature of colors. Use them only as a rough reference. For exact color matching, a real-world sample must be viewed under different lighting conditions.
RAL 4012 Pearl blackberry Throughout the Day
See how this color appears from morning to night as natural light changes.
9:00
12:00
15:00
18:00
21:00
24:00
RAL 4012 Pearl blackberry in Direct Sunlight
How this color looks when hit by direct sunlight at different times of day.
Morning Sun
Midday Sun
Golden Hour
RAL 4012 Color Codes
| RAL 4012 Name | Pearl blackberry |
|---|---|
| RAL 4012 German Name | Perlbrombeer |
| RAL 4012 Root Color | Violet |
| RAL 4012 HEX | #67657a |
| RAL 4012 RGB | 103, 101, 122 |
| RAL 4012 LRV | 13.6 |
| RAL 4012 RGB Percent | 40.39%, 39.61%, 47.84% |
| RAL 4012 HSV | Hue: 246° Saturation: 17.21% Value: 47.84% |
| RAL 4012 HSL | hsl(246, 9%, 44%) |
| RAL 4012 CMYK | cmyk(16%, 17%, 0%, 52%) |
| RAL 4012 YIQ | Y: 103.992 I: -5.57 Q: 6.974 |
| RAL 4012 XYZ | X: 13.71 Y: 13.527 Z: 15.352 |
| RAL 4012 CIE Lab | L: 43.547 a: 4.306 b: -11.506 |
| RAL 4012 CIE Luv | L: 43.547 u: -0.212 v: -13.922 |
| RAL 4012 Decimal | 6776186 |
| RAL 4012 Hunter Lab | L: 36.779 a: 3.267 b: -8.086 |
RAL 4012 Contrast Comparison
White
Light Grey
Grey
Dark Grey
Black